Clinical Load

Test Report
Department of Pathology Test done in March 2026
Department of Biochemistry Test done in February 2026
Department of Pathology Test done in February 2026
Department of Pathology Test done in January 2026
Department of Biochemistry Test done in January 2026
Department Anatomy 2024-2025
Department of Biochemistry Test done in December 2025
Department of Biochemistry Test done in December 2025
Department of Pathology Test done in November 2025
Nalanda Medical College Hospital, Patna
SL Indicator January-25 February-25 March-25 April-25 May-25 June-25 July-25 August-25 October-25 November-25 December-25 January-26 February-26 Total
1 Total No of OPD 47039 47486 50552 54474 50535 52420 58386 55393 48297 55501 52983 47073 52746 620139
2 Total No of IPD 4136 2887 3769 3418 3769 4183 4342 4567 4159 4247 4171 4021 3823 47669
3 Total No of Emergency(OPD) 3543 3685 4772 4340 4793 4686 4597 5240 5185 4344 4049 4101 3986 53335
4 Total No of Major Operations 895 787 752 719 760 571 865 767 611 806 644 728 582 8905
5 Total No of Minor Operations 753 607 776 712 846 809 837 720 751 692 632 747 693 8882
6 Total No of Normal Deliveries 180 159 99 125 149 189 176 252 300 233 244 226 175 2332
7 Total No of Caesarean Sections 194 180 162 161 186 184 237 265 264 250 247 234 202 2564
8 Total No of Pathology Test Done 61246 64495 67333 75606 89768 73649 80742 79.43% 61.14% 74% 512839
9 Total No of MRI(PPP Mode) 439 456 671 474 506 508 518 487 417 402 472 434 443 5784
10 Total No of CT scan(PPP Mode) 1122 1100 1288 1222 1346 1186 1268 1289 1177 1100 1216 1139 1409 14453
11 Total No of USG 5744 6199 6109 7028 7256 7115 7410 8775 5950 6709 6367 5974 6652 80636
12 Total No of X-rays 7587 8527 9097 9194 9659 8257 9138 6777 7494 8961 8714 7619 8306 101024
13 Total No of Dialysis(PPP Mode) 1042 940 1014 1088 1124 1075 1128 1087 1181 1123 1218 1172 1049 13192
14 Total no of cases done Ayushman Bharat 149 128 134 138 139 114 152 954
15 Total Dealth 137 165 153 171 142 164 147
Record Section, Total No. of Patients in All ward, Month 2025
January February March April May June July August September October November December Total
O/C 28664 22019 26280 25283 26280 28188 28053 26847 22659 20605 254878
N/C 4136 2887 3769 3418 3769 4183 4342 4567 4297 4159 39527
D/T 2037 1589 1761 1639 1761 1974 2236 2150 2231 1984 19362
LAMA 865 460 707 836 707 644 825 951 936 767 7698
Death 137 165 153 171 142 164 147 150 133 149 1511
Tr 1144 822 1022 875 1022 1174 1291 1340 1146 1216 11052
Ref 11 13 3 24 3 3 12 6 3 7 85
B/C 28606 21857 26403 25156 26414 28412 27884 26817 22507 20641 254697
H/D 13172 12351 13579 13660 13579 15590 16506 16416 15145 12640 142638
N/D 15398 9540 12803 11551 12803 12756 11378 10401 7362 8001 111993
Diet K.P.A 0 0 0 44 0 0 0 0 0 0 0 0 44