DR. (PROF.) USHA KUMARI PRINCIPAL,NALANDA MEDICAL COLLEGE, PATNA.
Pro-Forma for Display of Information on the College Website
| Sl. No. | Information of the medical college/institution Year of Inception: Government/private: | Nalanda Medical College, Patna, Bihar 1970 Goverment |
|---|---|---|
| Name | Nalanda Medical College, Patna, Bihar | |
| Address With Pin Code | Old Bypass Road, Kankarbagh, Patna, Bihar-800026 | |
| University address with pin code | Bihar University of Health Sciences. | |
| Official Website | www.nmchpatna.ac.in | |
| Dean/ Principal/ Director | Principal, Dr. (Prof.) Usha Kumari | |
| Mobile Number | 9470003569 | |
| Email Id of Dean | nmcpatna1980@gmail.com | |
| Hospital | Nalanda Medical College & Hospital, Patna, Bihar, Pin - 800007 | |
| Date and Year of Registration of the Hospital (DD/MM/YYYY) | 1980 | |
| Number of Beds | 1089 | |
| Number of Beds for emergency | 36 | |
| Date of the First Letter of Permission (LOP) of MBBS (DD/MM/YYYY) & number of seats | Permitted in 1980, with 50 students capacity. | |
| Status of Recognition | 100 (Recognised), 50 (Permitted) | |
| Number of MBBS and PG broad specialty and super specialty students admitted in this session* | MBBS: 150 MD/MS: 102 DM/MCH: | |
| Inpatients registered and admitted (Previous Month record)** | 4342 | |
| Outpatients registered (Previous Month record)** | 2025-(July) 58386 | |
| Number of Deaths reported to the Municipality/village register | 147 | |
| Address and pin code of the Corporation/Village where the Death records are reported | NALANDA MEDICAL COLLEGE HOSPITAL, AGAMKUAN, PATNA - 800007 | |
| Website link/ email ID/ hyperlink of the corporation in case Death Records are reported | crsorgi.gov.in | |
| Number of Births reported | 414 | |
| Address and pin code of the Corporation/village where the Birth records are reported | NALANDA MEDICAL COLLEGE HOSPITAL, AGAMKUAN, PATNA - 800007 | |
| Website link / email ID/ hyperlink of the corporation in case Birth Records are reported | dc.crsorgi.gov.in | |
| Number of Rooms in Men's Hostel and students accommodated | Total Room - 621 Accomodated -611 | |
| Total Number of Rooms in Women's Hostel and students accommodated | Total Room - 497 Accomodated - 456 | |
| Name of the Grievance Redressal Officer (PIO & CPIO): | Dr. (Prof.) Usha Kumari | |
| Address with Pin code | Nalanda Medical College, Old Bypass Road, Kankarbagh, Patna, Bihar - 800026 | |
| Telephone Number Email Id | ||
| Grievances reported |
29. Total P.G. Seats, Department Wise
Academic Year: 2024-25
| Sl. No. | Department | Total Seats | Recognized | Permitted |
|---|---|---|---|---|
| MS, Anatomy | 05 | 03 | 02 | |
| MD, Pharmacology | 04 | 04 | -- | |
| MD, FMT | 04 | 02 | 02 | |
| MD, PSM | 03 | -- | 03 | |
| MD, Physiology | 06 | 04 | 02 | |
| MD, Biochemistry | 05 | 03 | 02 | |
| MD, Microbiology | 05 | 02 | 03 | |
| MS, ENT | 04 | 03 | 01 | |
| MS, General Surgery | 15 | 04 | 11 | |
| MD, Obst. & Gynae. | 11 | 11 | -- | |
| MS, Orthopaedics | 06 | 02 | 04 | |
| MD, Dermatology | 03 | 02 | -- | |
| MD, General Medicine | 10 | 03 | 07 | |
| MD, Paediatrics | 07 | 07 | -- | |
| MD, Anaesthesia | 06 | 02 | 04 | |
| MS, Ophthalmology | 02 | -- | 02 | |
| MD, Pathology | 03 | -- | 03 | |
| MD, Psychiatry | 01 | -- | 01 | |
| MD, Respiratory Medicine | 01 | -- | 01 | |
| MD, Radio- Diagnosis | 03 | -- | 03 | |
| Total | 104 | 53 | 51 | |
30. Department wise list of Faculty Members
- Professor from 22.09.2023 to till now
- Associate Professor from 25-09-2018 to 22-09-2023.
- AssociateProfessor from 25.09.2018to till now.
- Assistant Professor from 03.02.2015to till now.
- AssistantProfessor from 20.05.2019to till now.
- AssistantProfessor from 10.03.2022to till now.
- Assistant Professor (On Contract) from 26.05.2016to 09.03.2022
- Professor from 22.09.2023 to till now.
- Associate Professor from 25-09-2018 to 22-09-2023.
- Professor from 22.09.2023 to till now.
- Associate Professor from 25-09-2018 to 22-09-2023.
- Assistant Professor from 11.03.2022to till now.
- Associate Prof.NMCH 08-03-2017 to 21-09-2023
- Professor,NMCH 22-09-2023 to till date
- UG-1class/week
- PG-1 Class/week
- S.G.D- 6times/week
- UG-1 class/week
- PG-1 Class/week
- S.G.D- 6 times/week
- Associate Prof., NMCH 2017 to 22-09-2023
- Professor, NMCH 22-09-2023 to till date
- 14 lectures
- Small teaching every day
- Associate Prof., NMCH 2018 to 12-08-2024
- Professor, NMCH 13-08-2024 to till date
- UG-1 class/week
- PG-1 class/week
- SGD every day
- Associate Prof., NMCH 25-09-2018 to 13-08-2024
- Professor, NMCH 13-08-2024 to till date
- UG-1 class/week
- PG-1 class/week
- SGD every day
- Associate Prof., NMCH 25-09-2018 to 13-08-2024
- Professor, NMCH 13-08-2024 to till date
- UG-1 class/week
- PG-1 class/week
- GSD-6 times/week
- Bedside teaching 6 times/week
- Associate Prof., NMCH 17-09-2018 to 13-08-2024
- Professor, NMCH 13-08-2024 to till date
- UG-1 class/week
- PG-1 class/week
- GSD-6 times/week
- Bedside teaching 6 times/week
- Assistant Prof. NMCH 2015 to 12-08-2024
- Associate Prof. NMCH 13-08-2024 to till date
- UG-2 class/week
- PG-1 class/week
- SGD every day
- Assistant Prof. NMCH 16-04-2020 to 12-08-2024
- Associate Prof. NMCH 13-08-2024 to till date
- UG-2 class/week
- PG-1 class/week
- SGD every day
- PG -1 class/week
- SGD - 3 times/week
- Assistant Prof. NMCH 03-02-2015 to 13-08-2024
- Associate Prof. NMCH 13-08-2024 to till date
- PG -1 class/week
- SGD - 3 times/week
- PG -1 class/week
- SGD - 3 times/week
- Associate Prof. Contract: 17-05-2019 to 16-04-2020
- Associate Prof. Regular: 17-04-2020 to 13-08-2024
- Associate Prof. Professor, NMCH 13-08-2024 to till date
- UG: SGD, tutorials, lectures, ward teaching
- PG: Clinical teaching, lectures, SGD
- Associate Prof. Contract: 21-05-2019 to 17-04-2020
- Associate Prof. Regular: 17-04-2020 to 13-08-2024
- Associate Prof. Associate Prof. NMCH 13-08-2024 to till date
- UG: SGD, tutorials, lectures, ward teaching
- PG: Clinical teaching, lectures, SGD
- Assistant Prof. NMCH 20-05-2019 to 13-08-2024
- Associate Prof. NMCH 13-08-2024 to till date
- UG: SGD, tutorials, lectures, ward teaching
- PG: Clinical teaching, lectures, SGD
- Assistant Prof. NMCH 02-05-2019 to 13-08-2024
- Associate Prof. NMCH 13-08-2024 to till date
- UG: SGD, tutorials, lectures, ward teaching
- PG: Clinical teaching, lectures, SGD
- Assistant Prof. Contract: 11-05-2019 to 16-04-2020
- Assistant Prof. Regular: 17-04-2020 to 13-08-2024
- Assistant Prof. Associate Prof. NMCH 13-08-2024 to till date
- UG: SGD, tutorials, lectures, ward teaching
- PG: Clinical teaching, lectures, SGD
- PG: 1 Lecture/week
- SGD: 5 times/week
- PG: 1 Lecture/week
- SGD: 5 times/week
- PG: 1 Lecture/week
- SGD: 5 times/week
- Lectures: Weekly
- SGD: Daily
- Medical Officer (31-08-2020 to 30-06-2023)
- Senior Resident Tenure from 01-07-2023 till date
- Lectures: Weekly
- SGD: Daily
- UG Teaching: 2 times/week
- Ward Teaching: 2 times/week
- UG Teaching: 2 times/week
- Ward Teaching: 2 times/week
- SGD: 2 times/week
- M.O (14-09-20 TO 30-11-21 )
- S.M.O (03-12-21 TO 03-02-25)
- SR NMCH
- MO at Benipur: 30-01-2023 to 07-07-2023
- Now SR at NMCH (Contract)
- Associate Prof upto 22.09.2023
- Professor from 22.09.2023
- Associate Prof. upto 19.07.2024
- Professor from 19.07.2024
- PG upto 27.07.2021
- SR from 28.07.21
- Medical Officer upto 15.01.2025
- Tutor/SR NMCH from 16.01.2025
- PG upto 18.05.2022
- Waiting for posting upto 30.06.2022
- Medical officer from 01.07.2022 SDH, Barh.
- Medical officer upto 16.01.2025
- Tutor/SR NMCH from 17.01.2025
- 19/12/19 to 27/06/23 Asst.Prof in SKMCH
- 27/06/23 to 18/07/24 Asst.Prof in NMCH
- 19/07/24 to till date Asso.Prof in NMCH
- 19/12/19 to 18/07/24 Asst.Prof in PMCH
- 19/07/24 to 30/12/24 Asso.Prof in PMCH
- 30/12/24 till day Asso.Prof in NMCH
- 1 Year PG bond in Giridih
- 19/01/23 to till day
| Sl. No. | Department | Name of the faculty Qualification IMR Number | Current Designation & Date of promotion | Nature of employment Regular/ permanent or contract/outsourced | Details of Service in the Last 5 years | Number of lectures taken/year, small teaching group with Topics covered | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Anatomy | Dr. Rashmi Prasad MBBS, MS, Anatomy 22205/85 | Professor Anatomy & superintendent NMCH Patna | Regular | Prof. In Situ PMCH Patna 20/05/2014 -24/09/2018 | Prof. & H.O.D VIMS, Pawapuri 26/09/2018 - 01/07/2021 | Prof. NMCH, Patna 01/07/2021 - Till Date | uperintendent NMCH, Patna - Till Date 333(17) dt. 01/04/2025 | Contd | Lectures - 14 | |
| Anatomy | Dr. Neelam Sinha MBBS, MS 25896/1991 | Professor & H.O.D | Regular | Assistant Prof. NMCH 28/12/2012 | Contd | Prof. NMCH, Patna 01/07/2021 - Till Date | Prof. 17/02/2024 | Contd | Lectures - 23 Practicals - 69 DH - 204 | |
| Anatomy | Dr. Sanjay Kumar Sharma MBBS, MS, D. Ortho 31747/2000 | Associate Prof. | Regular | Assistant Prof. 02/03/2020 - 13/08/2024 | Associate Prof. 13/08/2024 | Contd | Contd | Contd | Lectures - 14 DH - 204 | |
| Anatomy | Dr.Neelu Prasad MBBS, MD | Associate Prof. | Regular | Associate Prof. 13/08/2024 | Contd | Contd | Contd | Lectures - 10 DH - 204 | ||
| Anatomy | Dr. Zeba Alam MBBS, MD 26398/2005 | Associate Prof. | Regular | Assistant Prof. 05/03/2020 - 13/08/2024 | Associate Prof. 13/08/2024 | Contd | Contd | Contd | Lectures - 17 SGD - 10 DH - 204 | |
| Anatomy | Dr. Rupesh Kumar Srivastava MBBS, MD | Tutor | Contract | 14/01/2025 - Till Date | Contd | Contd | Contd | Contd | DH - 60 Practical/ Demonstration - 22 | |
| Anatomy | Dr. Prerna Das MBBS, MS 44295/2016 | Tutor | Contract | 21/01/2025 - Till Date | Contd | Contd | Contd | Contd | DH - 60 Practical/ Demonstration - 22 | |
| Anatomy | Dr. Neha Nupur MBBS, MS MCI - 11/39726 | Tutor | Contract | 21/01/2025 - Till Date | Contd | Contd | Contd | Contd | DH - 60 Practical/ Demonstration - 22 | |
| Anesthesiology | Dr. (Prof.) Hemant Kumar Jha M.B.B.S M.S. (Surgery), M.D. (Anaesthesia) 23410 | Professor, Anaesthesiology, dated- 08.12.2023 | Regular and Tenure | Associate Professor, NMCH, Patna 170 (17)dt.-09.03.2019 | Associate Professor, NMCH, Patna 170 (17)dt.-09.03.2019 | Professor In Situ, NMCH, Patna 971 (17) dt.-21.09.2023 | Professor In Situ, NMCH, Patna 971 (17) dt.-21.09.2023 | Professor In Situ, NMCH, Patna 971 (17) dt.-21.09.2023 | Jan-2024 to May- 2025 | |
| Anesthesiology | Dr. (Prof.) Bijoy Kumar M.B.B.S M.D,DA BMCR 23132/87 | Professor, Anaesthesiology, dated- 08.12.2023 | Regular | Associate Professor (Adhoc) NMCH, Patna 358 (17), dt-02.06.2018 | Associate Professor (Regular) NMCH, Patna 170 (17)dt.-09.03.2019 | Professor In Situ, NMCH, Patna 971 (17) dt.-21.09.2023 | Professor, NMCH, Patna 1220(17)dt. 08.12.2023 | Professor, NMCH, Patna 1220(17)dt. 08.12.2023 | Jan-2024 to May- 2025 | |
| Anesthesiology | Dr. (Prof.) Moti Lal Das M.B.B.S M.D 25193/90 | Professor, Anaesthesiology, Dated - 08.12.2023 | Regular | Associate Professor, NMCH, Patna 170 (17)dt.- 09.03.2019 | Associate Professor, NMCH, Patna 170 (17)dt.- 09.03.2019 | Professor In Situ, NMCH, Patna 971 (17) dt.-21.09.2023 | Professor, NMCH, Patna 1220(17)dt. 08.12.2023 | Professor, NMCH, Patna 1220(17)dt. 08.12.2023 | Jan-2024 to May- 2025 | |
| Anesthesiology | Dr. Akhilesh Kumar Singh M.B.B.S M.D BMCR- 36234 | Assistant Professor - dated- 20.05.2019 | Contract | Assistant Professor,NMCH, Patna, Notification No. 323 (17), Date17.05.2019 | Assistant Professor,NMCH, Patna, | Assistant Professor,NMCH, Patna, | Assistant Professor,NMCH, Patna, | Assistant Professor,NMCH, Patna, | Jan-2024 to May-2025 | |
| Anesthesiology | Dr. Anil Kumar Sinha M.B.B.S M.D BMCR- 36217 | Assistant Professor - dated- 20.05.2019 | Contract | Assistant Professor | Assistant Professor | Assistant Professor | Assistant Professor | Assistant Professor | ||
| Anesthesiology | Dr. Deepshikha M.B.B.S D.A DNB BMCR- 41372 | Senior Resident dated- 14.02.2025 | Regular | MO (BHS) | SMO, (LNJP, Patna) | PGT, DNB (BGH, Bokaro) | PGT, DNB (BGH, Bokaro) | Senior Resident, NMCH, Patna 44(17)/11-01-2025 dated- 14.02.2025 | ||
| Anesthesiology | Dr. Tanweer Qamar M.B.B.S M.D PDCC, D.M. (Critical Care Medicine) BMCR- 40255 | Assistant Professor -Department of Critical Care Medicine dated- 13.06.2024 | Regular | Assistant Professor, Critical Care Medicine, NMCH, Patna, No.- 539 (17) Dated- 11.06.2024 | Assistant Professor, Critical Care Medicine, NMCH, Patna, No.- 539 (17) Dated- 11.06.2024 Senior Resident, NMCH, Patna 44(17)/11-01-2025 dated-14.02.2025 | 25 Lectures | ||||
| Anesthesiology | Dr. (Prof.) Gurumukh Prasad M.B.B.S M.D 21943/85 | Professor, Anaesthesiology, dated- 08.12.2023 | Regular | Associate Professor, NMCH, Patna 170 (17)dt.-09.03.2019 | Associate Professor, NMCH, Patna 170 (17)dt.-09.03.2019 | Professor In Situ, NMCH, Patna 971 (17) dt.-21.09.2023 | Professor, NMCH, Patna 1220(17)dt. 08.12.2023 | Professor, NMCH, Patna 1220(17)dt. 08.12.2023 | Jan-2024 to May- 2025 | |
| Anesthesiology | Dr. Harshwardhan M.B.B.S M.D BMCR- 53952 | Assistant Professor - dated- 24.05.2019 | Contract | Assistant Professor,NMCH, Patna, Notification No.. 323 (17),date17.05.2019 | Assistant Professor,NMCH, Patna, | Assistant Professor,NMCH, Patna, | Assistant Professor,NMCH, Patna, | Assistant Professor,NMCH, Patna, | Jan-2024 to May- 2025 | |
| Anesthesiology | Dr. Kumar Nishant Amber (Senior Resident) M.B.B.S M.D DMC- 49559 | Senior Resident dated- 24.01.2025 | Regular | PG | PG | PG | Anaesthesia (M.O.) IGIC, Patna | Senior Resident, NMCH, Patna dated- 24.01.2025 | ||
| Anesthesiology | Dr. Mukesh Kumar M.B.B.S M.D BMCR- 43125 | Senior Resident dated- 18.01.2025 | Regular | PGT, DMCH | PGT, DMCH | PGT, DMCH | Bond Posting, Sadar Hospital, Ara | Senior Resident, NMCH, Patna dated- 18.01.2025 | ||
| Anesthesiology | Dr. Nitin M.B.B.S M.D BMCR- 39076 | Associate Professor - dated- 19.07.2024 | Regular | Assistant Professor 1221 (17) dated 18.12.2019 | Assistant Professor 1221 (17) dated 18.12.2019 | Assistant Professor 1221 (17) dated 18.12.2019 | Associate Professor 641 (17) dated 18.07.2024 | Associate Professor 641 (17) dated 18.07.2024 | Jan-2024 to May- 2025 | |
| Anesthesiology | Dr. Pradeep Kr. Tiwary M.B.B.S M.D BMCR- 32946 | Associate Professor - dated- 19.07.2024 | Regular | Assistant Professor Noti. NMCH, Patna No.-1221(17) Dated 18.12.2019 | Assistant Professor Noti. NMCH, Patna No.-1221(17) Dated 18.12.2019 | Assistant Professor Noti. NMCH, Patna No.-1221(17) Dated 18.12.2019 | Associate Professor 641(17) on 19 July 2024 | Associate Professor 641(17) on 19 July 2024 | Jan-2024 to May- 2025 | |
| Anesthesiology | Dr. Prabhanjan Kr. Choudhary M.B.B.S M.D BMCR- 39181 | Associate Professor - dated- 19.07.2024 | Regular | Assistant Professor Noti. NMCH, Patna No.-1221(17) Dated 18.12.2019 | Assistant Professor Noti. NMCH, Patna No.-1221(17) Dated 18.12.2019 | Assistant Professor Noti. NMCH, Patna No.-1221(17) Dated 18.12.2019 | Associate Professor 641(17) on 19 July 2024 | Associate Professor 641(17) on 19 July 2024 | Jan-2024 to May- 2025 | |
| Anesthesiology | Dr. Ravi (Senior Residdent) M.B.B.S MD BMCR- 46729 | Senior Resident dated- 18.01.2023 | Regular | MO (BHS) | MO (BHS) | Senior Resident, N.O- 15(17) dated- 06.01.2023 NMCH, Patna | Senior Resident, N.O- 15(17) dated- 06.01.2023 NMCH, Patna | Senior Resident, N.O- 15(17) dated- 06.01.2023 NMCH, Patna | ||
| Anesthesiology | Dr. Sanjay Kumar Thakur M.B.B.S M.D BMCR- 36257 | Associate Professor - dated- 19.07.2024 | Regular | Assistant Professor 1221 (17) dated 18.12.2019 | Assistant Professor 1221 (17) dated 18.12.2019 | Assistant Professor 1221 (17) dated 18.12.2019 | Associate Professor 641 (17) dated 18.07.2024 | Associate Professor 641 (17) dated 18.07.2024 | Jan-2024 to May- 2025 | |
| Anesthesiology | Dr. Shah Mehndi Masih M.B.B.S MD BMCR- 45730 | Senior Resident dated- 18.01.2023 | Regular | PG | PG | Senior Resident, N.O- 15(17) dated- 06.01.2023 NMCH, Patna | Senior Resident, N.O- 15(17) dated- 06.01.2023 NMCH, Patna | Senior Resident, N.O- 15(17) dated- 06.01.2023 NMCH, Patna | ||
| Anesthesiology | Dr. Shashi Shekhar M.B.B.S DNB BMCR- 55429 | Senior Resident dated- 20.01.2023 | Regular | PG | PG | Senior Resident, N.O- 15(17) dated- 06.01.2023 NMCH, Patna | Senior Resident, N.O- 15(17) dated- 06.01.2023 NMCH, Patna | Senior Resident, N.O- 15(17) dated- 06.01.2023 NMCH, Patna | ||
| Anesthesiology | Dr. Stuti Kumari (Senior Residdent) M.B.B.S DNB BMCR- 54902 | Senior Resident dated- 18.01.2023 | Regular | SMO (BHS) | SMO (BHS) | Senior Resident, N.O- 15(17) dated- 06.01.2023 NMCH, Patna | Senior Resident, N.O- 15(17) dated- 06.01.2023 NMCH, Patna | Senior Resident, N.O- 15(17) dated- 06.01.2023 NMCH, Patna | ||
| Anesthesiology | Dr. Ajay Kumar Sinha M.D. (Medicine) 23374 BCMR | Professor 22.09.2023 | Regular |
|
Lecture - 22 SGT - 40 General Medicine. | |||||
| Anesthesiology | Dr. Bishwajit Prasad Azad M.D. (Medicine) 22029 BCMR | Associate Professor 25.09.2018 | Regular |
|
Lecture - 22 SGT - 40 Clinical Medicine, Poisioning, Respiratory, Diabetes Mellitus, Endocrine etc. | |||||
| Anesthesiology | Dr. Bibhu Prasad M.D. (Medicine) 21475/84 BCMR | Associate Professor 03.02.2015 | Permanent/ Contract |
|
Lecture - 22 SGT - 40 Infectious diseases, Endocrine Systems etc. | |||||
| Anesthesiology | Dr. Rajeev Kumar M.D. (Medicine) 38163 BCMR | Associate Professor | Contractual |
|
Lecture - 22 SGT - 40 General Medicine | |||||
| Anesthesiology | Dr. Sanjay Kumar M.D. (Medicine) 32368 BCMR | Professor 22.09.2023 | Regular |
|
Lecture - 22 SGT - 40 hyroid Disorder, Cardio Vascular Systems, Infectious diseases, Tutorial, Ward Teaching etc. | |||||
| Anesthesiology | Dr. Satish Kumar M.D. (Medicine) 31023 BCMR 02.07.1999 | Associate Professor | Regular |
|
Lecture - 22 SGT - 40 General Medicine. | |||||
| Anesthesiology | Dr. Shachindra Kumar Astik, M.D. (Medicine) 29334, 16th Sep. 96 BCMR | Professor 22.09.2023r | Regular |
|
Lecture - 22 SGT - 70 Gastroenterology Hepatology and General Medicine. | |||||
| Anesthesiology | Dr. Surendra Kumar M.D. (Medicine) 31031 BCMR | Assistant Professor | Regular |
|
Lecture - 22 SGT - 40 Gastroenterology, General Medicine. | |||||
| Microbiology |
Dr. Sanjay Kumar MBBS, MD ( Microbiology) BCMR-29990 |
Professor & HOD 22/09/2023 |
Permanent / Regular | Associate Professor | Associate Professor | Professor | Professor | Professor |
As per the allotment according to the prescribed
standard hours for classes. Topics: As per the assigned curriculum |
|
| Microbiology | Dr. Rajesh Kumar MBBS, MD BCMR-24246 |
Professor 22/09/2023 |
Permanent / Regular | Associate Professor | Associate Professor | Professor | Professor | Professor |
As per the allotment according to the prescribed
standard hours for classes. Topics: As per the assigned curriculum |
|
| Microbiology |
Dr. Satyendu Sagar MBBS, MD ( Microbiology) BCMR-31739 |
Associate Professor 13/08/2024 |
Permanent / Regular | Assistant Professor | Assistant Professor | Assistant Professor | Associate Professor | Associate Professor |
As per the allotment according to the prescribed
standard hours for classes. Topics: As per the assigned curriculum |
|
| Microbiology |
Dr. Babita MBBS, MD ( Microbiology) BCMR-32235 |
Associate Professor 13/08/2024 |
Permanent / Regular | Assistant Professor | Assistant Professor | Assistant Professor | Associate Professor | Associate Professor |
As per the allotment according to the prescribed
standard hours for classes. Topics: As per the assigned curriculum |
|
| Microbiology |
Dr. Wasim Ahmad MBBS, MD ( Microbiology) BCMR-34802 |
Associate Professor 13/08/2024 |
Permanent / Regular | Assistant Professor | Assistant Professor | Assistant Professor | Associate Professor | Associate Professor |
As per the allotment according to the prescribed
standard hours for classes. Topics: As per the assigned curriculum |
|
| Microbiology |
Dr. Chandan Kumar MBBS, MD ( Microbiology) BCMR-36236 |
Assistant Professor 20/05/2019 |
Contract | Assistant Professor | Assistant Professor | Assistant Professor | Assistant Professor | Assistant Professor |
As per the allotment according to the prescribed
standard hours for classes. Topics: As per the assigned curriculum |
|
| Microbiology |
Dr. Sarita Kumari MBBS, MD ( Microbiology) BCMR-41457 |
Tutor | Tenure | PG IGIMS up to 03/08/2021 |
SR IGIMS 04/08/2021 to 03/03/2022 |
SR NMCH Sasaram 04/03/2022 to 31/12/2022 |
SR/Tutor NMCH Patna from 07/01/2023 |
Tutor NMCH Patna |
As per the allotment according to the prescribed
standard hours for classes. Topics: As per the assigned curriculum |
|
| Microbiology |
Dr. Nusrat Jahan MBBS, MD ( Microbiology) BCMR-46504 |
Tutor | Tenure (BHS) / Permanent | PG IGIMS | PG IGIMS | Tutor, NMC Patna | Tutor, NMC Patna | Tutor, NMC Patna |
As per the allotment according to the prescribed
standard hours for classes. Topics: As per the assigned curriculum |
|
| Microbiology | Dr. Dipti Lal MBBS, MD ( Microbiology) |
Tutor-cum-SMO | Tenure (BHS) / Permanent | PG NMCH | PG NMCH | PG NMCH | SMO RH Taraiya 02/02/2024 to 13/01/2025 |
Tutor NMCH Patna from 14/01/2025 |
As per the allotment according to the prescribed
standard hours for classes. Topics: As per the assigned curriculum |
|
| Microbiology |
Dr. Prabhat Ranjan MBBS, MD ( Microbiology) BCMR-41023 |
Tutor | Tenure (BHS) / Permanent | MO, APHC Barji Motipur | MO, APHC Barji Motipur | MO, APHC Barji Motipur | SR/Tutor NMCH Patna | SR/Tutor NMCH Patna |
As per the allotment according to the prescribed
standard hours for classes. Topics: As per the assigned curriculum |
|
| Microbiology |
Dr. Sushant Suman MBBS, MD ( Microbiology) BCMR-44593 |
Tutor | Tenure | PG JLNMCH | PG JLNMCH | PG JLNMCH | MO RH Lalganj | SR/Tutor NMCH Patna |
As per the allotment according to the prescribed
standard hours for classes. Topics: As per the assigned curriculum |
|
| Neurosurgery | Dr. Rabindra Kumar, MCh, Neurosurgery, BCMR - 49134 | Associate Professor 13/08/2024 | Regular (Permanent) | Assistant Professor, NMCH, Patna | Assistant Professor, NMCH, Patna | Assistant Professor, NMCH, Patna | Assistant Professor, NMCH, Patna | Assistant Professor, NMCH, Patna |
60 Lectures 96 Small Tutorial
Topics- Trauma Spine Tumours Vascular |
|
| Neurosurgery | Dr. Pradeep Kumar MCh, Neurosurgery, BCMR - 37834 | Associate Professor | Regular | - | - | - | Assistant Professor, NMCH, Patna | Assistant Professor, NMCH, Patna |
55 Lectures, 90 Small Tutorial Topic- Trauma, tumor, Spine Vascular |
|
| Neurosurgery | Dr. Kunal Kumar MCh, Neurosurgery, BCMR - 40310 | Associate Professor | Regular | - | - | - | Assistant Professor, NMCH, Patna | Assistant Professor, NMCH, Patna |
48 Lectures, 28 Tutorial |
|
| Obstetrics & Gynaecology | Dr.(Prof.) Dipti Roy | Professor 23061 | Permanent | Professor NMCH | Professor NMCH | Professor NMCH | Associate Prof.,NMCH |
|
|
|
| Obstetrics & Gynaecology | Dr.(Prof.) Raj Rani Choudhary (26163), MBBS,MS | Professor Sept 2023 | Regular | Professor NMCH | Professor NMCH | Associate Prof., NMCH | Associate Prof., NMCH | Associate Prof., NMCH |
|
|
| Obstetrics & Gynaecology | Dr.(Prof.) Indu Kumari (26535) MBBS,MD | Professor | Permanent | Professor NMCH | Professor NMCH | Associate Prof., NMCH | Associate Prof., NMCH |
|
|
|
| Obstetrics & Gynaecology | Dr.(Prof.) Tabassum Ahmed (28413) MBBS,MD | Professor 13-08-2024 | Regular | Professor NMCH | Associate Prof., NMCH | Associate Prof., NMCH | Associate Prof., NMCH |
|
|
|
| Obstetrics & Gynaecology | Dr.(Prof.) Kavita (27856) MBBS,MD | Professor 13.08.2024 | Permanent | Professor NMCH | Associate Prof., NMCH | Associate Prof., NMCH | Associate Prof., NMCH |
|
|
|
| Obstetrics & Gynaecology | Dr.(Prof.) Arti Kumari (33656) MBBS,MD | Professor 13-08-2024 711(17) | Permanent | Professor NMCH | Associate Prof., NMCH | Associate Prof., NMCH | Associate Prof., NMCH |
|
|
|
| Obstetrics & Gynaecology | Dr.(Prof.) Vinita Singh (24449/1989) MBBS,MD | Professor 13-08-2024 | Regular | Professor NMCH | Associate Prof., NMCH | Associate Prof., NMCH | Associate Prof., NMCH |
|
|
|
| Obstetrics & Gynaecology | Dr. Anita Pathak (23800 BCMR) MBBS,MS | Associate Professor 13-08-2024 | Regular/Permanent | Associate Prof. NMCH | Associate Prof. NMCH | Assistant Prof. NMCH | Assistant Prof. NMCH |
|
|
|
| Obstetrics & Gynaecology | Dr. Vinita Kumari (31401) MBBS,MD | Associate Professor | Regular | Associate Prof. NMCH | Associate Prof. NMCH | Assistant Prof. NMCH | Assistant Prof. NMCH |
|
|
|
| Obstetrics & Gynaecology | Dr. Anupam (32629)MBBS,MD | Associate Professor | Regular | Associate Prof. NMCH | Associate Prof. NMCH | Assistant Prof. NMCH | Assistant Prof. NMCH | Assistant Prof. NMCH |
|
|
| Obstetrics & Gynaecology | Dr. Abhilash Shandilya (32085/99) MBBS,MD | Associate Professor(32085) | Regular (BPSC) | Associate Prof. NMCH | Associate Prof. NMCH | Assistant Prof. NMCH | Assistant Prof. NMCH |
|
|
|
| Obstetrics & Gynaecology | Dr. Pratibha Prakash (27895/94) MBBS,MD | Associate Professor | Regular | Associate Prof. NMCH | Associate Prof. NMCH | Assistant Prof. NMCH | Assistant Prof. NMCH | Assistant Prof. NMCH |
|
|
| Obstetrics & Gynaecology | Dr. Sangita Kumari (37928) MBBS,MD | Associate Professor 712(17)13-08-2024 | Regular | Associate Prof. NMCH | Associate Prof. NMCH | Assistant Prof. NMCH | Assistant Prof. NMCH |
|
|
|
| Obstetrics & Gynaecology | Dr. Pratima Kumari (37928) MBBS,MD | Associate Professor 712(17) 13-08-2024 | Regular | Associate Prof. NMCH | Associate Prof. NMCH | Assistant Prof. NMCH | Assistant Prof. NMCH |
|
|
|
| Obstetrics & Gynaecology | Dr. Bindu Arya (30698/1999) MBBS,MD | Associate Professor | Regular | Associate Prof. NMCH | Associate Prof. NMCH | Assistant Prof. NMCH | Assistant Prof. NMCH |
|
|
|
