Office of The Principal, Nalanda Medical College, Patna
Final List of PG Students of Session 2022-25
S.No Meet Roll No./PGMAC-ID Name of Student Date of Admission Department
01 2266057969 Shreya 20-10-2022 Microbiology
02 9221000188 Mritunjay Kumar 11-11-2022 Microbiology
03 9221001563 Kumari Pushpa Lata 12-11-2022 Microbiology
04 2266026711 Seema Kumari 22-10-2022 Microbiology
05 2266037344 Nenio Thohrii 23-11-2022 Microbiology
06 2266025585 Jayshree 06-10-2022 Physiology
07 9221001357 Tarun Kumar 12-11-2022 Physiology
08 2266023983 Suman Siddharth 23-11-2022 Physiology
09 2266024699 MD Nafish Akhtar 01-12-2022 Physiology
10 2266026119 Ashwini Kumar 01-12-2022 Physiology
11 2266024790 Mandakinee 02-12-2022 Physiology
12 9221001332 Sanjay Manjhi 12-11-2022 Anatomy
13 2266027080 Vijay Nandini 23-11-2022 Anatomy
14 2266025617 Anirudh Yadav 23-11-2022 Anatomy
15 2266027082 Navin Kumar 23-11-2022 Anatomy
16 9221000884 Arti Sinha 10-11-2022 Anatomy
17 2266025539 Harshita Raj 22-10-2022 PSM
18 9221000450 Abhishek Shah 12-11-2022 PSM
19 2266024077 Ramniwas Kumar 01-12-2022 PSM
20 2266198848 Sukanya Choudhary 22-10-2022 Biochemistry
21 2266027234 Jully Kumari 22-10-2022 Biochemistry
22 9221001331 Avinash Kumar 11-11-2022 Biochemistry
23 9221000813 Chandan Kumar 12-11-2022 Biochemistry
24 2266122171 Rashmi Kumari 24-11-2022 Biochemistry
25 9221000454 Naazra Khatoon 12-11-2022 Pharmacology
26 2266027919 Sudhir Kumar 23-11-2022 Pharmacology
27 2266027033 Kanti Kumari 22-11-2022 Pharmacology
28 2266027552 Manoj Kumar 23-11-2022 Pharmacology
29 9221000191 Amjad Raza 09-11-2022 ENT
30 9221000644 Nilesh Kumar 11-11-2022 ENT
31 2266191702 Saurabh Yadav 21-11-2022 ENT
32 2266025678 Adaush 22-11-2022 ENT
33 2266060623 Sadaf Khatoon 25-10-2022 Radio-Diagnosis
34 9221000133 Pratik 09-11-2022 Radio-Diagnosis
35 9221000449 Anand Kumar 10-11-2022 Radio-Diagnosis
36 9221000154 Shubhra Dutta 10-11-2022 Dermatology
37 9221000654 Rahul Kumar 11-11-2022 Dermatology
38 2266179096 Rajinderjit Kaur Ghuman 23-11-2022 Dermatology
39 2266107004 Ritwkja Singh 06-10-2022 Obst. & Gynae.
40 2266026220 Harshanayana 07-10-2022 Obst. & Gynae.
41 2266026502 G.S.Deepika 19-10-2022 Obst. & Gynae.
42 2266114754 Suchitra Mallick 22-10-2022 Obst. & Gynae.
43 2266114463 Santa Salim 25-10-2022 Obst. & Gynae.
44 9221000720 Neha Prasad 10-11-2022 Obst. & Gynae.
45 9221000201 Anshu Shandilya 10-11-2022 Obst. & Gynae.
46 9221000172 Aditi Kumari 11-11-2022 Obst. & Gynae.
47 9221000527 Afreen Fatima 11-11-2022 Obst. & Gynae.
48 2266177841 Madhukarma Singh 22-11-2022 Obst. & Gynae.
49 2266191022 Sunita 21-11-2022 Obst. & Gynae.
50 2266111105 Nilay Krishna 06-10-2022 Surgery
51 2266026948 Indrajleet Kumar 19-10-2022 Surgery
52 226610022 Hitarth Rathod 28-10-2022 Surgery
53 9221000552 Bam Bam Kumar Sinha 10-11-2022 Surgery
54 9221000362 Sakshi Priya 11-11-2022 Surgery
55 9221000578 Kaustuv Naman 11-11-2022 Surgery
56 9221000152 Ankita Kumari 11-11-2022 Surgery
57 9221000072 Amariyoti Sharma 11-11-2022 Surgery
58 9221000192 Radha Pandey 11-11-2022 Surgery
59 9221000308 Rajiv Kumar 11-11-2022 Surgery
60 2266180886 Bhishm Pitamah 23-11-2022 Surgery
61 2266026851 Pallavi Priyamvala 22-11-2022 Surgery
62 2266180822 Aishvarya Neil Srivstava 23-11-2022 Surgery
63 2266178094 Shantanu Saxene 24-11-2022 Surgery
64 2266038610 Hemant Kumar 24-11-2022 Surgery
65 2266028305 Dhananjay Kumar 07-10-2022 FMT
66 2266057568 Uttam Kumar 23-11-2022 FMT
67 2266028225 Kumari Madhulika 14-01-2023 FMT
68 2266025208 Sourav Kumar 19-10-2022 Pediatrics
69 2266058989 Satyam Kumar 22-10-2022 Pediatrics
70 2266121709 P.Messengcorge Dangshawa 25-10-2022 Pediatrics
71 9221000183 Abhinav 10-11-2022 Pediatrics
72 9221000126 Shagufta Perween 10-11-2022 Pediatrics
73 9221000245 Sarita Kumari 10-11-2022 Pediatrics
74 2266057455 Stuty 22-11-2022 Pediatrics
75 2266139110 Himanshu Raj 22-11-2022 Pediatrics
76 2266026003 Chandan Kumar 20-10-2022 Anesthesia
77 9221000506 Naina Kumari 10-11-2022 Anesthesia
78 9221000306 Sameer Kumar 11-11-2022 Anesthesia
79 9221000784 Sunil Kumar 12-11-2022 Anesthesia
80 2266026934 Santosh Kumar 23-11-2022 Anesthesia
81 2266070989 Grish M Beleri 14-01-2023 Anesthesia
82 2266034001 Ariba Hasan 22-10-2022 General Medicine
83 2266114511 Chinmaya Kumar Behera 25-10-2022 General Medicine
84 2266133834 Naveen Sharma 25-10-2022 General Medicine
85 9221000381 Amit Kumar Gupta 10-11-2022 General Medicine
86 9221000512 Sonali Priya 10-11-2022 General Medicine
87 9221000465 Rishikesh Raj 10-11-2022 General Medicine
88 9221000271 Parvindra Kumar 11-11-2022 General Medicine
89 9221000553 Ashish Ranjan 11-11-2022 General Medicine
90 2266025158 Shatduran Kumar 23-11-2022 General Medicine
91 226603061 Durgesh Kumar Singh 23-11-2022 General Medicine
92 226604528 Vandadi Karthik 01-12-2022 General Medicine
93 9221000356 Saurabh Suman 10-11-2022 Orthopaedics
94 9221000601 Rohit Raj 10-11-2022 Orthopaedics
95 9221000141 Chetan Kumar Mishra 11-11-2022 Orthopaedics
96 2266201577 Rahul Singh 22-11-2022 Orthopaedics
97 2266031546 GauravShyamani 22-11-2022 Orthopaedics
98 2266177091 Rakesh Kumar 23-11-2022 Orthopaedics
99 2266065215 Nupur 22-10-2022 Eye
100 2066027496 Priyanka Kumari 23-11-2022 Eye
101 9221000808 Zarrin Iqbal 10-11-2022 Pathology
102 2266024258 Surbhi Priya 23-11-2022 Pathology
103 2266025978 Amit Kumar 14-01-2023 Pathology
104 9221000377 Vaibhav Kumar 12-11-2022 TV & Chest
105 2266196429 Anjana Rani 22-11-2022 Psychiatry