Office of The Principal,Nalanda Medical College, Patna
List of PG Students Admitted in this Institution In Sesslon 2021-24 through Stray round All India Quota and Fresh Mop-up round BCECE, Board.
S. No Name of PG Students Date of Admission AIR Department
01 Guinashi 01/02/2022 52864 Pharmacology
02 Rajeev Kumar 19/02/2022 62109 Pharmacology
03 Madhumita Malik 25/04/2022 96879 Pharmacology
04 Kalpana Kumari 07/05/2022 108916 Pharmacology
05 Birendra Kumar Jha 24/02/2022 68792 Microbiology
06 Aditya Raj 09/03/2022 95640 Microbiology
07 Kalpana Kumari 09/03/2022 77970 Microbiology
08 Kumari Jyotsna 09/03/2022 83056 Microbiology
09 Snigdha Singh 25/04/2022 46208 Microbiology
10 Suji Xavier 24/02/2022 66452 FMT
11 Mukesh Kumar 07/05/2022 114656 FMT
12 Robinson Kruso 06/05/2022 93581 FMT
13 Sonu Kumar 09/03/2022 85921 Biochemistry
14 Dhananjay Kumar 07/05/2022 87540 Biochemistry
15 Debangana Adhikari 27/01/2022 59598 Physiology
16 Nitish Kumar 26/04/2022 103418 Physiology
17 Nutan Verma 07/05/2022 103255 Physiology
18 Kumar Chaitanyam 05/05/2022 99396 Physiology
19 Afreen Asgar 23/02/2022 22514 Pathology
20 Purnima Kumari 26/04/2022 24725 Pathology
21 Manish Kumar Bhasker 07/05/2022 70148 Pathology
22 Pankaj Kumar 31/01/2022 26995 Orthopedics
23 Sanjeev Kumar 27/01/2022 10167 Orthopedics
24 Abhishek Sharma 25/01/2022 8976 Orthopedics
25 Abhishek Kumar 23/02/2022 8367 Orthopedics
26 Tirtha Maji 21/02/2022 23915 Orthopedics
27 Hammasd Jaafar 09/03/2022 9442 Orthopedics
28 Rajhandani 09/03/2022 16047 Ophthalmology
29 Sanjeet Kumar Rai 23/02/2022 14120 Ophthalmology
30 Vaishali Sharma 24/02/2022 20039 Anesthesia
31 MD Kashif Akhtar 09/03/2022 28441 Anesthesia
32 MD Sarfraz 09/03/2022 29391 Anesthesia
33 Poonam Rawat 27/04/2022 47679 Anesthesia
34 Vivek Kumar 07/05/2022 69427 Anesthesia
35 Shadab Husain 31/01/2022 10362 Pediatrics
36 Shams Tabrej 22/02/2022 4291 Pediatrics
37 Diksha Kumari Rai 27/01/2022 5191 Pediatrics
38 Manisha Banerjee 22/02/2022 4486 Pediatrics
39 Preeti 09/03/2022 6772 Pediatrics
40 Nailni Ranjan 09/03/2022 9016 Pediatrics
41 Prashant Kumar 09/03/2022 49461 Pediatrics
42 Rahul Sharma 26/04/2022 8523 Pediatrics
43 Khushboo Rani 31/01/2022 10119 Obst. & Gynae.
44 Pratibha Kumari 31/01/2022 45191 Obst. & Gynae.
45 Richa 22/02/2022 7702 Obst. & Gynae.
46 Thysshl Das 25/01/2022 19064 Obst. & Gynae.
47 Namita Kumari 21/02/2022 46912 Obst. & Gynae.
48 Shreya 09/03/2022 7146 Obst. & Gynae.
49 Tripti Shikha 10/03/2022 9181 Obst. & Gynae.
50 Ayushi Kumari Arya 09/03/2022 10328 Obst. & Gynae.
51 Loviy Rai 09/03/2022 10361 Obst. & Gynae.
52 Apoorya 27/04/2022 12337 Obst. & Gynae.
53 Kirti Kajal 25/04/2022 9990 Obst. & Gynae.
54 Sulakshna Mishra 31/01/2022 8535 Surgery
55 Swati Singh 01/02/2022 9441 Surgery
56 Nidhi Sahay 31/01/2022 8615 Surgery
57 Athish Kaushal 01/02/2022 36758 Surgery
58 Babiu Das 23/02/2022 25926 Surgery
59 Kumari Pragya 23/02/2022 7750 Surgery
60 Rahul Kumar 24/02/2022 10974 Surgery
61 Satyam 21/02/2022 10411 Surgery
62 Vivek Vaibhay 10/03/2022 11277 Surgery
63 Deepu Kumar Jha 09/03/2022 12213 Surgery
64 Shahnaz Parveen 09/03/2022 13951 Surgery
65 Ranjeet Kumar 26/04/2022 13410 Surgery
66 Shubham 26/04/2022 11528 Surgery
67 Nitesh Tiwari 26/04/2022 12937 Surgery
68 Suraj Kumar 05/05/2022 16569 Surgery
69 Manish Kumar Rajak 31/01/2022 43798 Medicine
70 Swayomi Prakash 31/01/2022 4630 Medicine
71 Abhishek Ray 01/02/2022 4966 Medicine
72 Om Shiv Garg 22/02/2022 3383 Medicine
73 Dheeraj Kumar Meena 23/02/2022 36837 Medicine
74 Sanjay Kumar Balswa 24/02/2022 18650 Medicine
75 Ajit Kumar Yadav 21/02/2022 4556 Medicine
76 Ankesh Ranjan 10/03/2022 3687 Medicine
77 Gaurav Kumar Bhaskar 09/03/2022 3908 Medicine
78 Tahsin Fatma 09/03/2022 6689 Medicine
79 Suraj Bhardwaj 25/04/2022 5723 Medicine
80 Abdur Rehman 26/04/2022 4738 Medicine
81 Neha Kumari 02/02/2022 57567 ENT
82 Tabassum Perween 24/02/2022 14159 ENT
83 Murtza Ansari 09/03/2022 16272 ENT
84 Arushi Kumar 26/04/2022 39997 ENT
85 Masoom Raza 27/01/2022 5706 Skin & V.D
86 Ajitkumar C 24/02/2022 4658 Skin & V.D
87 Naghmee Azam 26/04/2022 5264 Skin & V.D