Office of The Principal,Nalanda Medical College, Patna
List of PG Students Admitted in this Institution In Sesslon 2021-24 through Stray round All India Quota and Fresh Mop-up round BCECE, Board.
S. No Name of candidate Name of Department AIR Date of Admission
01 Jyotsna Saran Anatomy 64103 19/06/2020
02 Krishna Kumar Paswan 122355 31/08/2020
03 Kumar Gaurav Pharmacology 47642 25/06/2020
04 Mukesh Kumar 127213 30/08/2020
05 Mrityunjay Kumar 105885 31/08/2020
06 Nitesh Kumar 112384 31/08/2020
07 Deepak Kumar Physiology 75647 27/06/2020
08 Deepak Kumar Dinkar 102242 31/08/2020
09 Latha C Naik Pathology 45311 27/06/2020
10 Subodh Kumar Sahu 68949 30/08/2020
11 Aman Raj 98554 30/08/2020
12 Rahul Raj Microbiology 48490 25/08/2020
13 Dipti Lal 115445 30/08/2020
14 Satyam Biochemistry 92933 24/08/2020
15 Raman Rahi 113594 24/08/2020
16 Amit Singh 115559 30/08/2020
17 Apoorva Singh Dermatology 2124 23/06/2020
18 Anisha Kumari 6792 10/08/2020
19 Asfi Ahmad Zahedi 5728 08/08/2020
20 Anwar Kaber 21522 10/08/2020
21 Rajeev Chandra ENT 26562 10/08/2020
22 Niranjan Kumar Agyat 18769 25/08/2020
23 Pramod Kumar Bharti 88652 30/08/2020
24 Ravish Gupta General Medicine 4011 24/06/2020
25 Suraj Kumar Srivastava 4025 27/06/2020
26 Nidhita 3350 17/04/2020
27 Rajeev Ranjan 6775 08/08/2020
28 Akhilesh Kumar 7912 08/08/2020
29 Kunal Kumar Maurya 10318 08/08/2020
30 Ankit Abhishek 7223 08/08/2020
31 Divyanshu Pandey 6455 07/08/2020
32 Raj Bhushan 7102 08/08/2020
33 MD Naushad Alam 13190 08/08/2020
34 Satyendra Kumar 8969 08/08/2020
35 Amit Kumar 55821 25/08/2020
36 Anchala Kumari Pediatrics 83402 15/04/2020
37 Merryn Antony 5385 21/06/2020
38 Sukanya 9098 08/08/2020
39 Ritu Raj 12976 24/08/2020
40 Skand Kumar 7723 24/08/2020
41 Naha Kumari 55654 25/08/2020
42 Shama Afroz 6737 08/08/2020
43 MD Razazaque 12161 08/08/2020
44 Naghmi Khan Obst. & Gynae. 5405 17/04/2020
45 Kaumudi Raj 42365 23/06/2020
46 Farhat Kausar 4794 26/06/2020
47 Neha Kumari 12757 07/08/2020
48 Sumita Verma 12036 07/08/2020
49 Srishti Shikha 7132 07/08/2020
50 Anamika Ranjan 43486 06/08/2020
51 Abhilasha Rani 106226 07/08/2020
52 Riya Anand 9766 07/08/2020
53 Bushra Nahid 8162 25/08/2020
54 Shehal 9277 30/08/2020
55 Nihal Orthopedics 4563 26/06/2020
56 Abhimanyu Kumar 26065 05/08/2020
57 Vivek Raj 8227 07/08/2020
58 Rahul Raj 9394 07/08/2020
59 Umesh Prasad 9022 24/08/2020
60 Mandan Kumar Sharma 13650 07/08/2020
61 Manpreet Singh General Surgery 29400 30/06/2020
62 Harshpriya 16737 07/08/2020
63 Abhineet Kumar 10973 07/08/2020
64 Saima Masood 11119 07/08/2020
65 Manoj Kumar 11856 08/08/2020
66 Rupali Niraj 10940 07/08/2020
67 Utpal Kant 49778 07/08/2020
68 Nitika Rao 43665 25/08/2020
69 Chandan Kumar 18168 24/08/2020
70 Md Zeeshan Anwar 18015 07/08/2020
67 Utpal Kant 49778 07/08/2020
71 Kumar Utsav 118299 30/08/2020
72 Smriti Kumari Anesthesia 26052 06/08/2020
73 Satyapal Yadav 22707 30/08/2020
74 Priyanka Bharti Eye 63050 07/08/2020
75 Farhat Perween 18916 30/08/2020