OFFICE OF THE PRINCIPAL, NALANDA MEDICAL COLLEGE, PATNA Revised List of Students, Admitted in Ist & IInd round counselling Para Medical Course
Session 2023-24
    SL.NO Name of Students Trade DCECE Roll No Allotted Rank Class Roll No
  1. VIVEK KUMAR LABORATORY TECHNICIAN 31097373 ST 33 1
  2. DHEERAJ KUMAR LABORATORY TECHNICIAN 31093662 UR 399 2
  3. BRAJESH KUMAR LABORATORY TECHNICIAN 31100196 BC 625 3
  4. SAURABH RAJ LABORATORY TECHNICIAN 31093339 EBC 563 4
  5. ADARSH KUMAR LABORATORY TECHNICIAN 32013685 EBC 439 5
  6. RISHAV RAJ LABORATORY TECHNICIAN 31090768 UR 1066 6
  7. PANKAJ KUMAR LABORATORY TECHNICIAN 31097133 BC 609 7
  8. SATYAM KUMAR LABORATORY TECHNICIAN 31090550 UR 583 8
  9. PRINCE KUMAR RAJ LABORATORY TECHNICIAN 32014936 UR 536 9
  10. KUNDAN KUMAR LABORATORY TECHNICIAN 31091046 UR 790 10
  11. RAHUL KUMAR LABORATORY TECHNICIAN 31099993 UR 793 11
  12. DEVNANDAN MISHRA LABORATORY TECHNICIAN 31092599 EWS 358 12
  13. ANKESH KUMAR LABORATORY TECHNICIAN 17006679 UR 1927 13
  14. MUKUL BARAL LABORATORY TECHNICIAN 31091132 SC 384 14
    15 SAURAV KUMAR LABORATORY TECHNICIAN 17005581 SC 116 15
    16 DEEPAK KUMAR LABORATORY TECHNICIAN 16020815 EBC 626 16
    17 RICHA KUMARI LABORATORY TECHNICIAN 17001903 RCG 146 17
    18 ROHIT KUMAR LABORATORY TECHNICIAN 31091619 SC 656 18
    19 SAURAV KUMAR LABORATORY TECHNICIAN 32012429 BC 626 19
    20 RAJ KISHORE LABORATORY TECHNICIAN 31097502 UR 2066 20
    21 MADHU KUMARI LABORATORY TECHNICIAN 16006406 EBC 813 21
    22 VIVEKA KUMAR LABORATORY TECHNICIAN 31091496 UR 1275 22
    23 KUMAR ANUBHAV LABORATORY TECHNICIAN 16013806 EWS 251 23
    24 AKSHAY SINGH O.T. ASSISTANT 32012442 EWS 50 1
    25 BITTU KUMAR O.T. ASSISTANT 31090227 UR 573 2
    26 RAJIV KUMAR O.T. ASSISTANT 31090645 SC 140 3
    27 VIVEK PRAKASH O.T. ASSISTANT 32012128 BC 364 4
    28 RAVI KUMAR O.T. ASSISTANT 31106175 UR 439 5
    29 MUNCHUN KUMAR O.T. ASSISTANT 31107036 UR 557 6
    30 AMAN KUMAR O.T. ASSISTANT 31089835 EBC 286 7
    31 ANSHU RANI O.T. ASSISTANT 31000624 SC 108 8
    32 DEEPAK KUMAR O.T. ASSISTANT 31092062 UR 534 9
    33 PIYUSH BHARTI O.T. ASSISTANT 31090743 EBC 339 10
    34 ADITYA NANDAN O.T. ASSISTANT 32012236 UR 538 11
    35 PANKAJ KUMAR O.T. ASSISTANT 31092395 SC 174 12
    36 NIRAJ KUMAR O.T. ASSISTANT 32012063 BC 332 13
    37 ASHISH KUMAR O.T. ASSISTANT 31096783 EBC 350 14
    38 NITISH KUMAR O.T. ASSISTANT 32012425 UR 698 15
    39 ALOK KUMAR O.T. ASSISTANT 31104960 UR 533 16
    40 RASHMI RANJAN O.T. ASSISTANT 16005942 EWS 299 17
    41 RAVI RANJAN KUMAR O.T. ASSISTANT 32012378 UR 587 18
    42 DEERAJ KUMAR SINGH OPTHALMIC ASSISTANT 31090230 UR 2972 1
    43 RISHU KUMAR OPTHALMIC ASSISTANT 31036938 DQ 60 2
    44 KUNDAN KUMAR OPTHALMIC ASSISTANT 16013828 SC 677 3
    45 SUHANI RAJ OPTHALMIC ASSISTANT 31007650 EBC 992 4
    46 AYUSH KUMAR OPTHALMIC ASSISTANT 16015382 EBC 1027 5
    47 ABHA KUMARI OPTHALMIC ASSISTANT 32002003 UR 3108 6
    48 NAZRANA TABASSUM OPTHALMIC ASSISTANT 31065510 EWS 327 7
    49 AJEET KUMAR OPTHALMIC ASSISTANT 16013450 UR 3025 8
    50 KOMAL SINGH OPTHALMIC ASSISTANT 31023130 UR 375 9
    51 DEEPAK KUMAR OPTHALMIC ASSISTANT 17004607 UR 4082 10
    52 SAJAN KUMAR OPTHALMIC ASSISTANT 32015034 EBC 1631 11
    53 ABHINASH KUMAR OPTHALMIC ASSISTANT 32012087 UR 3506 12
    54 SANJIT KUMAR OPTHALMIC ASSISTANT 31091369 BC 2097 13
    55 PUNAM KUMARI OPTHALMIC ASSISTANT 31060067 UR 4021 14
    56 NEMAT HUSSAIN OPTHALMIC ASSISTANT 31004385 EWS 412 15
    57 ASHISH PRAKASH OPTHALMIC ASSISTANT 31106087 EBC 1020 16
    58 SHIVSHANKAR KUMAR OPTHALMIC ASSISTANT 31091832 SC 790 17
    59 NISHA MOURYA OPTHALMIC ASSISTANT 31105177 RCG 1962 18
    60 DURGESH KUMAR X' RAY TECHNICIAN 31093800 UR 1760 1
    61 AMIT KUMAR X' RAY TECHNICIAN 31089407 UR 1168 2
    62 MOHAN KUMAR X' RAY TECHNICIAN 32014005 EBC 920 3
    63 NITIN KUMAR X' RAY TECHNICIAN 17003678 UR 220 4
    64 MOHIT ANAND X' RAY TECHNICIAN 31088967 DQ 131 5
    65 SANCHIT KUMAR X' RAY TECHNICIAN 32012122 BC 1443 6
    66 ANKESH ANKIT X' RAY TECHNICIAN 17005642 SC 200 7
    67 SAHIL RAJ X' RAY TECHNICIAN 16014024 UR 1769 8
    68 NISHA KUMARI X' RAY TECHNICIAN 31001604 EWS 2067 9
    69 SARVESH KUMAR X' RAY TECHNICIAN 31105178 EBC 1621 10
    70 HIMANSHU KUMAR X' RAY TECHNICIAN 16013818 EBC 1655 11
    71 ALISHA PATEL X' RAY TECHNICIAN 31007473 RCG 3074 12
    72 NISHA KUMARI X' RAY TECHNICIAN 31025116 UR 472 13
    73 KHUSHBOO KUMARI X' RAY TECHNICIAN 31008013 BC 2132 14
    74 VIBHASHKAR KUMAR X' RAY TECHNICIAN 16023385 SC 1012 15
    75 RAHUL KUMAR SAH DRESSER 32013388 UR 95 1
    76 SUMIT KUMAR DRESSER 18005110 EBC 42 2
    77 JAYTOSH KUMAR DRESSER 17006692 UR 81 3
    78 NITIN KUMAR DRESSER 18006521 UR 197 4
    79 KUNAL KUMAR DRESSER 18004877 UR 417 5
    80 SUMIT RAJ DRESSER 17004184 EBC 222 6
    81 SANDHYA KUMARI DRESSER 18006260 SC 161 7
    82 RANI KUMARI DRESSER 32005543 SC 155 8
    83 NIKKU KUMAR DRESSER 18010173 UR 470 9
    84 ABHISHEK KUMAR DRESSER 41009843 UR 380 10
    85 HIMANSHU RAJ DRESSER 18005077 SC 157 11
    86 ALOK KUMAR DRESSER 41010912 EWS 103 12
    87 NOOR NISHAR AHMAD DRESSER 41001014 UR 195 13
    88 ABHISHEK KUMAR DRESSER 18005064 EBC 280 14
OFFICE OF THE PRINCIPAL, NALANDA MEDICAL COLLEGE, PATNA-26
LIST OF STUDENTS, ADMITTED IN IIIrd ROUND COUNSELLING PARA MEDICAL COURSE SESSION 2023-24
SL. NO Name of students Trade Allotted rank DCECE Roll No Class roll no
1 SATISH KUMAR SHUBRAJ X-RAY TECH. SC-595 31096482 16
2 SWETA KUMARI X-RAY TECH. UR-4306 31054960 17
3 NEHA KUMARI OPTHALMIC ASSISTANT UR-4552 31005300 19
4 AYUSH KUMAR DRESSER BC-720 32012850 15
5 PRITI KUMARI DRESSER BC-734 32002279 16
6 RUPANJLI KUMARI DRESSER UR-596 32003669 17