OFFICE OF THE PRINCIPAL, NALANDA MEDICAL COLLEGE, PATNA-26
LIST OF STUDENTS, ADMITTED IN 1st & IInd ROUND COUNSELLING PARA MEDICAL COURSE SESSION 2022-23
    SL. NO Name of students Allotted rank DCECE Roll No Class roll no
    1 Lakshmi Kumari RCG-532 16007152 1
    2 Gautam Rishi UR-543 31081241 2
    3 Sunil Kumar Yadav DQ-46 31014216 3
    4 Aman Kumar UR-648 31080984 4
    5 Suraj Chaudhary EBC-243 32010341 5
    6 Neha Kumari SC-240 31062017 6
    7 Devanand Kumar EBC-250 16020186 7
    8 Vikesh Kumar Singh UR-627 31087488 9
    9 Manish Kumar EBC-205 31085172 10
    10 Ritesh Singh EWS-86 31093863 11
    11 Sandeep Kumar Yadav UR-489 31093863 11
    12 Rakesh Kumar SC-152 16024369 12
    13 Shishupal Das SC-340 31099110 13
    14 Neeraj Kumar UR-623 31083753 14
    15 Navin Kumar ST-73 31087555 15
    16 Aayush Kumar EWS-364 31087899 16
    17 Gopal Kumar UR-1578 31081571 17
    18 Vikram Kumar Sahni UR-1324 31094070 18
    19 Mukul Kumar SC-278 16014650 19
    20 Phool Kumar BC-960 31091285 20
    21 Rakesh Kumar EBC-479 17002094 21
    22 Ravi Ranjan Kumar BC-1045 31091963 22
    23 Sachin Kumar UR-1480 31087791 23
    OT Assistance
  1. Vikky Kumar EBC-167 31081447 1
  2. Abhay Kumar UR-199 31093562 2
  3. Aniket Kumar BC-221 32010935 3
  4. Raushan Kumar EBC-140 16014671 4
  5. Avinash kumar Ram Sc-126 31091300 5
  6. Chhotu Chaudhary UR-299 16014782 6
  7. Lucky Raj Kumar UR-119 13000480 7
  8. Hare Ram Kumar UR-301 13000481 8
  9. Dis Kumar UR-311 16019124 9
  10. Praveen Raushan BC-231 32009872 10
  11. Ranjeet Kumar Sc-140 16022802 11
  12. Shubham Kumar EWS-27 31092322 12
  13. Saurav Kumar UR-336 13000487 13
  14. Ritik Raushan BC-233 31080208 14
  15. Chitranshu Kumar EWS-65 31094747 15
  16. Deepak Kumar EBC-190 31092492 16
    X-ray Tech
    1 Rishi Raj UR-269 16016863 1
    2 Prince Kumar EWS-389 31083251 2
    3 Naveen Kumar UR-2077 16013774 3
    4 Aditya Raj UR-3816 31081596 4
    5 S Naveen Kumar SC-343 31082015 5
    6 Ankit Anand SC-356 16024211 6
    7 Yogendra Pal EBC-835 31083482 7
    8 Rajnish Kumar EBC-788 31080790 8
    9 Nivedita Kumari EWS-589 17000467 9
    10 Prerna Bharti EBC-1330 31056623 10
    11 Sujeet Kumar UR-3835 16014452 11
    12 Nikhil Kumar Singh BC-2208 31087496 12
    13 Vipin Kumar SC-711 31081989 13
    14 Naresh Kumar BC-2136 31085223 14
    15 Aditya Raj UR-744 17002207 15
    16 Raushan Kumar UR-2134 32010013 16
    Opth. Assistant
    1 Navin Kumar Suman DQ-54 32006579 1
    2 Anurag Kumar EBC-370 31087794 2
    3 Mukesh Kumar UR-4161 32012919 3
    4 Rahul Kumar Bharti SC-829 31080724 4
    5 Simran Kumari EBC-2082 31074799 5
    6 Dipa Kumari EWS-604 31005876 6
    7 Khushi Kumari UR-4701 16005022 7
    8 Sonali Kumari SC-819 17000109 8
    9 Ranjeeta Kumari EBC-1969 31029468 9
    10 Indu Kumari RCG-2701 31012441 10
    11 Farida Parveen UR-4631 31012440 11
    12 Sevanand Yadav UR-4527 31095146 12
    Dresser
    1 Sahil Gupta UR-77 18004153 1
    2 Raj Shekhar EBC-56 32013033 2
    3 Nitu Kumari SC-29 41006837 3
    4 Amfsha Kumari SC-17 18001003 4
    5 Rakesh Kumar SC-23 41008391 5
    6 Bablu Kumar Mandal UR-373 41010590 6
    7 Vishwajeet Kumar UR-454 32010098 7
    8 Sonali Kumari EWS 18001288 8
    9 Praduman Kumar UR-482 41008669 9
    10 Rupesh Kumar UR-259 32010149 10
    11 Saket Chauhan EBC-191 32010119 11
    12 Sushant Kumar UR-506 32009751 12
    13 Abhishek Kumar UR-309 32010244 13
    14 Pallavi Kumari UR-489 41000774 14
    15 Nishu Kumari BC-238 32010159 15
    16 Suman Kumari UR-478 18001251 16
    17 Dharmendra Kumar Sah EBC-201 17003299 17