OFFICE OF THE PRINCIPAL, NALANDA MEDICAL COLLEGE, PATNA-26
LIST OF STUDENTS, ADMITTED IN FIRST COUSELLING PARA MEDICAL COURSES
SESSION 2019-20
LABORATORY TECHNICIAN
Sl No Name of Students Gen rank DCECE Roll No Class Roll No
1 Prince Kumar UR-299 16008967 1
2 Vishal Kumar UR-628 31024020 2
3 Manu Kumar Sah EBC-287 16009801 3
4 Pallavi Kumari RCG-520/FERCG-520 32004419 4
5 Sachin Kumar SC-145 16008516 5
6 Pankaj Kumar UR-667 32006188 6
7 Ranjan Choudhary SC-103 32005088 7
8 Ravi Raj UR-562 31024610 8
9 Sneh Kumar UR-822 31024164 9
10 Abhay Prakash BC-509 31021521 10
11 Sudhanshu Kumar SC-75 31022017 11
12 Sumit Kumar UR-713 31024687 12
13 Arjun Kumar UR-819 31025552 13
14 Shivam Kumar UR-517 17002352 14
OT ASSISTANT
1 Satish Kumar UR-509 31024529 1
2 Rajnish Raj BC-493 31023724 2
3 Chandan Kumar EBC-331 31022493 3
4 Priyesh Kumar Verma UR-366 31021663 4
5 Nagendra Kumar UR-125 17001443 5
6 Sandeep Kumar Chanchal UR-436 31021856 6
7 Narendra Kumar EBC-339 31021503 7
8 Aditya Anand UR-512 17002288 8
9 Ramsagar Kumar SC-61 31024698 9
10 Aditya Kumar UR-367 31021662 10
11 Vikram Sara SC-80 17001667 11
12 Satyesh Kumar UR-581 16005899 12
13 Alok Kumar UR-475 17001414 13
14 Madhukar Kumar BC-433 16008572 14
15 Varun Thakur EBC-189 31021551 15
16 Anurag Kumar UR-474 17001450 16
17 Manish Kumar DQ-60 16010824 17
X Ray Technician
1 Arun Kumar SC DQ-53 31026020 1
2 Gaurav Kumar BC-840 16010583 2
3 Sonu Kumar UR-513 16008801 3
4 Bipesh Kumar BC-886 17002078 4
5 Saurav Kumar UR-1040 31021761 5
6 Ravi Kumar EBC-641 31023871 6
7 Ranjay Kumar UR-1119 31021892 7
8 Ratna Kumari UR-1100/FEUR-608 31002673 8
9 Chandan Kumar Paswan SC-329 31021844 9
10 Prabhat Kumar SC-404 31021531 10
OPHTHALMIC ASSISTANT
1 Shuvam Kumar SC-171 17002177 1
2 Prince Kumar UR-1268 17002269 2
3 Sonali Kumari EBC-664/FEEBC-341 16002278 3
4 Pallavi Joshi EBC-628/FEEBC-318 31010852 4
5 Abhishek Kumar UR-92 31021533 5
6 Anpurna Kumari UR-1347/FEUR-751 31000389 6
7 Jitesh Kumar EBC-527 16010608 7
8 Vikash Kumar UR-1432 31023762 8
9 Ghanshyam Kumar UR-1267 16009260 9
10 Bittu Kumar Pandey UR-1136 31021609 10
Dresser
1 Prashant Kumar EBC-72 18005776 1
2 Shanvi EBC-65 18000157 2
3 Suraj Kumar UR-138 32005112 3
4 Hemant Kumar UR-159 18008066 4
5 Payal Kumari UR-22 32000329 5