MBBS

OFFICE OF THE PRINCIPAL, NALANDA MEDICAL COLLEGE, PATNA

LIST OF ADMISSION SESSION 2019-2020

    SL. No Name of Students NEET 2017 Roll No. Class Roll No. Date of Admission
  1. VED PRATAP 390103191 01 04-07-2019
  2. SAHIL FARUKI 260303666 02 04-07-2019
  3. RANI RAJESH PRASAD 311802431 03 27-08-2019
  4. SANJANA KUMARI 460816322 04 10-08-2019
  5. SWATI 150203580 05 27-08-2019
  6. SHRUTI MARAYAN 150224096 06 27-08-2019
  7. AKANSHA ARYAN 390505558 07 27-08-2019
  8. AFFANA MAZHAR 150236630 08 10-08-2019
  9. SUDHANSHU RANJAN 390316335 09 10-08-2019
  10. JAGRTI BHARDWAJ 150225617 10 27-08-2019
  11. PRIYANKA SINGH CHAUHAN 150200510 11 27-08-2019
  12. SHWETA KUMARI 150225743 12 10-08-2019
  13. NIKITA PRAKESH 260304505 13 10-08-2019
  14. IBANDARILANG NINGPLUH 330103439 14 27-08-2019
  15. S P SHIVANI 390501377 15 27-08-2019
  16. ANURADHA BHAVYA 390507319 16 27-08-2019
  17. SHREYA KUMARI 390503702 17 27-08-2019
  18. HARKRTI GANGOTRI 460903336 18 10-08-2019
  19. APARNA KUMARI 150230936 19 27-08-2019
  20. JAHAN SINHA 150213816 20 27-08-2019
  21. ANJALI PRIYA 390512589 21 10-08-2019
  22. SONAM KUMARI 460201635 22 10-08-2019
  23. MANISHA KUMARI 260102898 23 27-08-2019
  24. NEETU KUMARI 150242662 24 27-08-2019
  25. SUBHASHINI KUMARI 440301066 25 10-08-2019
  26. RAJBARDHAN KUMAR 200120572 26 10-08-2019
  27. AYUSHI PRASAD 200154492 27 27-08-2019
  28. DHARAMVEER KUMAR 775990904 28 10-08-2019
  29. RUCHI KUMARI 150231157 29 27-08-2019
  30. ARTI KUMARI 390516829 30 27-08-2019
  31. SUJEET KUMAR 390307333 31 10-08-2019
  32. SAKSHI KUMARI 150202944 32 10-08-2019
  33. NIHARIKA KUMARI 150238189 33 27-08-2019
  34. SAURAV KUMAR 150249729 34 10-08-2019
  35. KAHKASHAN QUAMAR 150201558 35 27-08-2019
  36. ADITYA CHOUDHARY 150214670 36 10-08-2019
  37. SHEISTI SUMAN 390502281 37 27-08-2019
  38. KISHAN KUMAR 390100401 38 10-08-2019
  39. SHALINI KUMARI 150206089 39 27-08-2019
  40. DIPTI SINHA 390509392 40 27-08-2019
  41. ARSHI NAZ 150239599 41 27-08-2019
  42. ANMIKA KUMARI 150202737 42 27-08-2019
  43. RAM PRASAD -------------- 43 27-08-2019
  44. SIDDHARTH GAURAV 150200876 44 27-08-2019
  45. SUJIT KUSH 390102870 45 27-08-2019
  46. RAHUL KUMAR 390312377 46 27-08-2019
  47. RAVIKANT RANJAN 390311822 47 10-08-2019
  48. ABHISHEK KUMAR 390323276 48 27-08-2019
  49. ABHINAV KUMAR 390103367 49 27-08-2019
  50. RITU RAJ RAMAN 150249493 50 19-08-2019
  51. SIDRA WALI 390509365 51 10-08-2019
  52. SANSKAR KUMAR 150219615 52 27-08-2019
  53. SHASHI RANJAN 390324064 53 27-08-2019
  54. AADITAYA KUMAR 200115222 54 27-08-2019
  55. SANDEEP KUMAR 441003135 55 27-08-2019
  56. VISHAL KUMAR SINGH 390100768 56 27-08-2019
  57. PRAGYA 150211343 57 27-08-2019
  58. NIKHIL BABU 420127049 58 27-08-2019
  59. PRATYUSH PRANSHU 150219925 59 10-08-2019
  60. NISHANT NISCHAL 150244544 60 27-08-2019
  61. SUSHIL KUMAR TIWARY 390319871 61 27-08-2019
  62. DEEPAK KUMAR 380301918 62 27-08-2019
  63. MD IMRAN ALAM 200121285 63 27-08-2019
  64. RADESHYAM KUMAR 390321293 64 27-08-2019
  65. PRAKHAR PRASAPATI 390307643 65 27-08-2019
  66. KAENAT PARWEEN -------------- 66 25-08-2019
  67. PRASHANT KUMAR 390311453 67 27-08-2019
  68. NISHI KUMARI 150226997 68 19-07-2019
  69. KAMLESH KUMAR 150228230 69 27-08-2019
  70. AMIT KUMAR SINGH 150235345 70 27-08-2019
  71. CHANDAN KUMAR 150241303 71 10-08-2019
  72. KESHARI KASHYAP 150211134 72 27-08-2019
  73. ROHIT RANJAN 200153155 73 27-08-2019
  74. SAUD ALAM 150245327 74 27-08-2019
  75. AADARSH AMAN 200108339 75 27-08-2019
  76. VISHWA PRAKASH 150225433 76 27-08-2019
  77. AMARATYA KUMAR 390321562 77 27-08-2019
  78. ABHISHEK RAJ 390327486 78 27-08-2019
  79. KALPANA KUMARI 150214026 79 19-07-2019
  80. TATHAGAT 200156348 80 27-08-2019
  81. JAYCHANDRA KANT 390336458 81 27-08-2019
  82. PUSHPANSHU PUSHRAM 150218816 82 27-08-2019
  83. SHUBHAM KUMAR PANDEY 390308241 83 27-08-2019
  84. PIYUSH KUMAR 150230392 84 27-08-2019
  85. BISHIST CHANCHAL 150222529 85 27-08-2019
  86. SOURABH KUMAR 260101398 86 20-07-2019
  87. PRASHANT KUMAR 150209044 87 22-08-2019
  88. SANNU SANAM 150213350 88 22-07-2019
  89. AMIT KUMAR 390307112 89 22-07-2019
  90. SHWETA KUMARI 150235714 90 22-07-2019
  91. AIMAN OROOS FATEMA 390504091 91 22-07-2019
  92. KAPIL SABLANIYA 390342160 92 23-07-2019
  93. RAMDAYAL MEENA 390334791 93 23-07-2019
  94. NEHA KUMARI 390506996 94 24-07-2019
  95. VIKASH MEGHWAL 390333998 95 24-07-2019
  96. ABHINAV KUMAR 200159296 96 25-07-2019
  97. HIMANSHU VATSA 150203978 97 25-07-2019
  98. SAURABH RAJ 150222876 98 27-08-2019
  99. MANIL CHANDRA 200124584 99 27-08-2019
  100. ADITYA RAJ 390304449 100 27-08-2019
  101. HAMANSHU MISHRA 441109961 101 27-08-2019
  102. MD RAFIQUE ALAM ------------- 102 27-08-2019
  103. YASH 200142803 103 27-08-2019
  104. PRASHANT KUMAR 200141079 104 27-08-2019
  105. RITU RAJ SHARMA 150226442 105 27-08-2019
  106. DURESH KUMAR 150213216 106 27-08-2019
  107. VISHWAJEET KUMAR 150234662 107 27-08-2019
  108. MONIKA 390333987 108 27-08-2019
  109. --------- ---------- ------ ------------
  110. EVAPALEI SHISHA WAHLANG 330103332 110 28-08-2019
  111. RISHAY 150221122 111 31-08-2019
  112. JULEE KUMARI 390511145 112 31-08-2019
  113. RIYA KUMARI 150205534 113 31-08-2019
  114. VISHAL KUMAR 441110134 114 31-08-2019
  115. AAYUSHI SETH 390506649 115 31-08-2019
  116. SHREY SANDARBH 150202668 116 31-08-2019
  117. HIMANSHU RAJ 200128421 117 31-08-2019
  118. VIDHU SHREE RAJ 260302124 118 31-08-2019
  119. RAUSHAN KUMAR SHARMA 330103332 119 31-08-2019
  120. TAMHEEL 250209113 120 30-10-2019