MBBS

OFFICE OF THE PRINCIPAL, NALANDA MEDICAL COLLEGE, PATNA

LIST OF ADMISSION SESSION 2012-2013

  1. Total No. of intake capacity granted by Medical Council of India: 100
  2. Total No. of students admitted: 100
  3. Total No. of students admitted under Govt. quota: NIL
  4. Total No. of students admitted under Management quota: NIL
  5. Total No. of students admitted under NRI/Foreign/PIO quota (with equivalency certificate issued by Association of Indian University): NIL
  6. Total No. of students admitted under General category: 43
  7. Total No. of students admitted under SC category: 13
  8. Total No. of students admitted under ST category: 01
  9. Total No. of students admitted under OBC/EBC/BC category: 23 (BC-10 + EBC-13)
  10. Total No. of students admitted under Others: 20 (CBSE - 14 + Central Nominee - 04 + RCG-02)
  11. Total No. of Male Students admitted: 67
  12. Total No. of Female Students admitted: 33
  13. No. of students admitted after 30.09.2012, if any: NIL
  14. Copy of letter issued by State Govt./DME with regard to fixation of ratio in Management & Govt. quota in Medical College of your state for the academic year 2012-13: NIL
    SL. No. SL. No. Merit Wise Name of Student Category Govt/Management Sub-Category SC/ST/OBC/GEN/ NRI/Others Marks Obtained by the student in 10+2 (PCBE) along with maximum marks Marks Obtained by the student in PMT/or other Entrance Exam along with maximum marks Date of Admission
  1. UR-2582 Kumar Shivam CBSE GEN 259/400 369 24/08/2012
  2. UR-2595 Garima Dwivedi CBSE GEN 340/400 369 24/08/2012
  3. UR-2374 Farhat Parween CBSE GEN 483/800 371 24/08/2012
  4. UR-2320 Himanshu Verma CBSE GEN 255/400 372 24/08/2012
  5. UR-2707 Shilpi Singh CBSE GEN 516/800 367 12/09/2012
  6. UR-2024 Priyanka Kumari CBSE GEN 317/400 376 06/08/2012
  7. UR-2053 Asfi Ahmad Zahedi CBSE GEN 285/400 375 06/08/2012
  8. UR-2543 Archana Kumari CBSE GEN 442/800 369 27/08/2012
  9. ST-26437 Yaduvir Singh Meena CBSE ST 432/550 223 27/08/2012
  10. UR-1975 Ashwini Kumar CBSE GEN 351/400 377 13/08/2012
  11. SC-13999 Divya Bharti CBSE SC 327/400 293 13/08/2012
  12. ST-25517 Sudarshan Meena CBSE ST 364/550 230 13/08/2012
  13. SC-12993 Indal Kumar Naveen CBSE SC 240/400 299 13/08/2012
  14. UR-1577 Atif Nazir CBSE GEN 465/800 383 14/09/2012
  15. DQ.Gen-5 Nippu Kumar BCECE GEN 462/800 684/1200 30/09/2012
  16. Gen-81 Ankit Abhishek BCECE GEN 364/400 849/1200 30/09/2012
  17. Gen-84 Rajeev Ranjan BCECE GEN 297/400 847/1200 12/09/2012
  18. Gen-101 Naghmee Azam BCECE GEN 290/400 843/1200 28/07/2012
  19. Gen-107 Urvashi BCECE GEN 303/400 840/1200 30/09/2012
  20. Gen-113 Anupriya Mishra BCECE GEN 312/400 838/1200 25/07/2012
  21. Gen-114 Saurabh Kumar Suman BCECE GEN 503/800 838/1200 28/07/2012
  22. Gen-115 Gulnashi BCECE GEN 532/800 837/1200 30/09/2012
  23. Gen-118 Amresh Kumar BCECE GEN 481/800 - 25/07/2012
  24. Gen-120 Nitesh Kumar BCECE GEN 497/800 836/1200 30/09/2012
  25. Gen-120 Pramey Prashant BCECE GEN 361/400 822/1200 30/09/2012
  26. Gen-122 Alok Kumar BCECE GEN 538/800 836/1200 28/07/2012
  27. Gen-123 Mritunjay Kumar BCECE GEN 507/800 835/1200 28/07/2012
  28. Gen-124 Anmol Kumar BCECE GEN 445/800 835/1200 25/07/2012
  29. Gen-127 Arushri BCECE GEN 341/400 835/1200 30/09/2012
  30. Gen-130 Manoj Kumar BCECE GEN 533/800 835/1200 28/07/2012
  31. Gen-134 Archana Singh BCECE GEN 485/800 834/1200 24/08/2012
  32. Gen-135 Rani Poonam BCECE GEN 294/400 834/1200 27/09/2012
  33. Gen-136 Amrendra Kumar BCECE GEN 430/800 834/1200 30/09/2012
  34. Gen-146 Ravi Roushan Kumar BCECE GEN 283/400 833/1200 28/07/2012
  35. Gen-147 Anjubi Gouri BCECE GEN 320/400 832/1200 26/07/2012
  36. Gen-151 Snehal BCECE GEN 312/400 831/1200 25/07/2012
  37. Gen-152 Preeti Singh BCECE GEN 310/400 831/1200 27/07/2012
  38. Gen-153 Praveen Kumar BCECE GEN 278/400 831/1200 25/07/2012
  39. Gen-160 Prity Verma BCECE GEN 436/800 831/1200 30/09/2012
  40. Gen-163 Saurav Kumar BCECE GEN 347/400 830/1200 30/09/2012
  41. Gen-199 Alok Ranjan BCECE GEN 480/800 823/1200 30/09/2012
  42. Gen-203 Ranjan Kumar BCECE GEN 417/800 823/1200 30/09/2012
  43. Gen-204 Shekhar BCECE GEN 345/400 822/1200 30/09/2012
  44. Gen-217 Gaurav Kumar Singh BCECE GEN 284/400 821/1200 30/09/2012
  45. Gen-221 Rohan Raj BCECE GEN 290/400 820/1200 30/09/2012
  46. Gen-222 Anupama Anand BCECE GEN 425/800 801/1200 30/09/2012
  47. Gen-235 Kumar Suraj BCECE GEN 471/800 818/1200 30/09/2012
  48. Gen-238 Lakshmi Kant Tiwary BCECE GEN 414/800 818/1200 30/09/2012
  49. Gen-257 Dhiraj Kumar BCECE GEN 509/800 814/1200 30/09/2012
  50. Gen-259 Modassar Nazar BCECE GEN 327/400 814/1200 30/09/2012
  51. Gen-261 Rohit Kumar BCECE GEN 292/400 814/1200 30/09/2012
  52. Gen-265 Neelam Fatma BCECE GEN 420/800 813/1200 30/09/2012
  53. Gen-275 Sahadat Ali BCECE GEN 343/400 812/1200 30/09/2012
  54. Gen-278 Jeepo Lal BCECE GEN 511/800 811/1200 30/09/2012
  55. Gen-279 Monika Ranjan Jha BCECE GEN 321/400 811/1200 30/09/2012
  56. Gen-282 Numan Kumari BCECE GEN 216/400 810/1200 30/09/2012
  57. Gen-285 Rajan Ranjan BCECE GEN 269/400 810/1200 30/09/2012
  58. EBC-25 Md. Parwaz Hussain Ansari BCECE EBC 405/800 831/1200 25/07/2012
  59. EBC-26 Nazia Parween BCECE EBC 445/800 829/1200 30/09/2012
  60. EBC-28 Saurav Suman BCECE EBC 335/400 824/1200 28/07/2012
  61. EBC-29 Md. Sabitulla Ansari BCECE EBC 286/400 823/1200 25/07/2012
  62. EBC-32 Aditya Kumar BCECE EBC 327/400 822/1200 27/07/2012
  63. EBC-33 Nikhat Parween BCECE EBC 522/800 820/1200 25/07/2012
  64. EBC-38 Chandan Kumar BCECE EBC 322/400 815/1200 28/07/2012
  65. EBC-42 Chandra Shekhar Kumar BCECE EBC 302/400 801/1200 28/07/2012
  66. EBC-45 Md. Irshad Ansari BCECE EBC 420/800 797/1200 28/07/2012
  67. EBC-46 Md. Ansar Alam BCECE EBC 457/800 797/1200 30/09/2012
  68. EBC-48 Kumar Abhishek BCECE EBC 253/400 794/1200 25/07/2012
  69. EBC-49 Raj Kumar Mitra BCECE EBC 320/400 793/1200 26/07/2012
  70. EBC-50 Pummy Rani BCECE EBC 483/800 793/1200 30/09/2012
  71. BC-62 Rajesh Kumar Prasad BCECE BC 544/800 830/1200 26/07/2012
  72. BC-64 Saubhagya Kumar BCECE BC 245/400 828/1200 30/09/2012
  73. BC-65 Lilesh Kumar BCECE BC 468/800 827/1200 25/07/2012
  74. BC-66 Jayant Kumar BCECE BC 460/800 826/1200 28/07/2012
  75. BC-69 Subrat Kumar BCECE BC 336/400 824/1200 30/09/2012
  76. BC-73 Yuvraj Gupta BCECE BC 266/400 824/1200 27/09/2012
  77. BC-75 Anil Kaushik BCECE BC 286/400 823/1200 26/07/2012
  78. BC-121 Raushan Kumari BCECE BC 557/800 810/1200 30/09/2012
  79. C-122 Ravi Ranjan BCECE GEN 265/400 809/1200 -
  80. BC-124 Amish Kumar BCECE BC 507/800 807/1200 30/09/2012
  81. DQ.SC-2 Ranjan Kumar BCECE SC 404/800 - 30/09/2012
  82. SC-19 Sanjeev Kumar BCECE SC 467/800 683/1200 26/07/2012
  83. SC-21 Anamika Ranjan BCECE SC 266/400 672/1200 26/07/2012
  84. SC-26 Kshamta Kumari BCECE SC 330/400 665/1200 25/07/2012
  85. SC-27 Rahul Kumar Bharti BCECE SC 330/400 664/1200 26/07/2012
  86. SC-28 Ravi Ranjan BCECE SC 451/800 661/1200 25/07/2012
  87. SC-31 Vidhata Kumar BCECE SC 498/800 654/1200 28/07/2012
  88. SC-32 Balram Kumar BCECE SC 260/400 650/1200 30/09/2012
  89. SC-33 Nitika Rao BCECE SC 293/400 649/1200 30/09/2012
  90. SC-35 Suman Kumari BCECE SC 344/800 649/1200 30/09/2012
  91. SC-38 Barsha BCECE SC 284/400 637/1200 28/07/2012
  92. SC-41 Mahendra Kumar BCECE SC 403/800 634/1200 25/07/2012
  93. SC-46 Neetu Kumari BCECE SC 322/400 619/1200 30/09/2012
  94. ST-03 Shweta Bharti Hembrom BCECE ST 234/400 544/1200 30/09/2012
  95. RCG-35 Mamta Kumari BCECE RCG 285/400 822/1200 28/07/2012
  96. RCG-36 Rachana Kumari BCECE RCG 319/400 822/1200 26/07/2012
  97. Central Nominee Md. Razique Alam Ministry of External Affairs 302/400 - 21/09/2012
  98. Central Nominee Ravinder Mehra Cabinet Secretariat 318/400 - 27/09/2012
  99. Central Nominee Vivek Kumar Defence Quota 234/400 - 30/09/2012
  100. Central Nominee Chiinhoihniang Manipur 241/400 264 13/09/2012